Mini Electric Scooter
Specification:
Parameters |
||
Model | Q3 | |
Color | Pink/Black/blue,Customized | |
Speed | 4-6km/h(Sliding speed reach 4-6km/h the assist power starts automatically) | |
Maximum grade | About 5° | |
Maximum running distance | 6±1km | |
Battery | Chinese battery 22.2V 2.0A | |
fitting age | Less than 50kg,height 1m-1.6m | |
Charger | 25.2v0.8A,input 110V-240V (50~60HZ) | |
Charging Time | About 2.0h | |
Motor(Rear Wheel) | 24V 5 inch | |
Front Wheel | 145mm PU Wheel | |
Braking method | Step on the rear fender physical brake(Restart the motor again if it is stepped on) | |
Dimension | Scooter size | About 74x36x85/90/95cm (Telescopic rod three height adjustment)After folding |
Pedal distance from the ground |
About 8.5cm | |
Scooter-body ground clearance | About 5cm | |
Weight | Net Weight | 4.7kg |
Gross Weight | 5.1kg | |
Packing | Color box + EPE packaging, external plastic mold package | |
Low battery protection | Turn on the “Drip, Drip, Drop” low battery alarm when the remaining battery power is about 15% | |
Package Size | 67.5*13.8*20CM |
Package List
1pc iK1 Electric-Assisted Scooter
1pc Charger
1pc Instruction manual
1pc Spare tool